WALT: Collect data and make graphs out of it. so we collected the data of the June temperature from the 7-22. We were working in our Ako whanau groups. We used Google sheets to collect the data for the temperature. So in June the lowest temperature of 12 degrees we recorded was on Thursday the 7th and the highest temperature was 19 degrees on Saturday the 16th.
Days | Actual Temp |
Thu 7th | 12 |
Fri 8th | 15 |
Sat 9th | 16 |
Sun 10th | 15 |
Mon 11th | 13 |
Tue 12th | 15 |
Wed 13th | 16 |
Thu 14th | 17 |
Fri 15th | 18 |
Sat 16th | 19 |
Sun 17th | 17 |
Mon 18th | 14 |
Tue 19th | 17 |
Wed 20th | 13 |
Thu 21st | 13 |
Fri 22nd | 13 |
No comments:
Post a Comment